G.I. Wire is manufactured from low carbon steel through drawing and electro galvanizing. It is commonly used for binding reinforcement steels in the construction industry. While different sizes of reinforcement steel bar require appropriate wire gauge dimension to achieve secure binding, K.U.S provides a large wire gauge selection, ranging from SWG8 to BWG20. The most commonly used BWG20 GI wire is pre-cut to length of 300mm, 350mm, 400mm, 500mm for easy and efficient usage.

The Black Annealed Wire, also known as annealed iron wire or annealed wire, offers excellent flexibility and softness through the process of oxygen free annealing. Thus, big diameter wire becomes easier to twist and turn, meeting both strength and flexibility requirements.




Coil Wire Packaging
SWG8 Wire 20 / 100 kg / coil
SWG9 Wire 20 / 100 kg / coil
SWG10 Wire 20 / 100 kg / coil
SWG11 Wire 20 / 100 kg / coil
SWG12 Wire 20 / 100 kg / coil
SWG14 Wire 20 kg / coil
SWG16 Wire 20 kg / coil
BWG20 Wire 5 kg / coil
 
Pre-cut Wire Packaging
BWG20 Wire 300mm 5 / 20 kg / box
BWG20 Wire 350mm 5 / 20 kg / box
BWG20 Wire 400mm 5 / 20 kg / box
BWG20 Wire 500mm 5 / 20 kg / box







SWG - Standard Wire Gauge BWG - Birmingham Wire Gauge AWG - American Wire Gauge

GAUGE SWG BWG AWG
Dia (mm)  Area (mm2) Dia (mm)  Area (mm2) Dia (mm)  Area (mm2)
04 5.89 27.25 6.05 28.70 5.19 21.15
05 5.38 22.73 5.59 24.52 4.80 18.10
06 4.88 18.70 5.16 20.88 4.12 13.30
07 4.47 15.69 4.57 16.42 3.66 10.52
08 4.06 12.95 4.19 13.80 3.25 8.30
09 3.66 10.52 3.76 11.10 2.90 6.63
10 3.25 8.30 3.40 9.10 2.59 5.25
11 2.95 6.84 3.05 7.30 2.30 4.17
12 2.64 5.47 2.77 6.02 2.03 3.24
13 2.34 4.30 2.41 4.57 1.83 2.63
14 2.03 3.24 2.11 3.49 1.63 2.09
15 1.83 2.63 1.83 2.63 1.45 1.65
16 1.63 2.09 1.65 2.14 1.29 1.30
17 1.42 1.58 1.47 1.70 1.15 1.04
18 1.22 1.17 1.24 1.22 1.02 0.82
19 1.02 0.82 1.07 0.89 0.91 0.66
20 0.91 0.66 0.89 0.62 0.81 0.52
21 0.81 0.52 0.81 0.52 0.71 0.40
22 0.71 0.40 0.71 0.40 0.64 0.32
 
© K.U.S Holdings. All Rights Reserved.